<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Resources &#187; Twitter</title>
	<atom:link href="http://seoresources.co.uk/seo-articles/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://seoresources.co.uk</link>
	<description>Search Engine Optimisation Resources</description>
	<lastBuildDate>Fri, 12 Mar 2010 18:55:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter and YouTube invaluable in Local Politics</title>
		<link>http://seoresources.co.uk/twitter-and-youtube-invaluable-in-local-politics/</link>
		<comments>http://seoresources.co.uk/twitter-and-youtube-invaluable-in-local-politics/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 18:35:43 +0000</pubDate>
		<dc:creator>Peter Kersbergen</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://seoresources.co.uk/?p=242</guid>
		<description><![CDATA[Local political parties in The Netherlands are using social media, such as Twitter and YouTube during their campaigns for the upcoming local council elections, reports NOS.nl. Some local politicians are however questioning whether or not they actually reach large groups of voters with these social networks. “I’ve noticed personally that Twitter is mainly used by [...]]]></description>
		<wfw:commentRss>http://seoresources.co.uk/twitter-and-youtube-invaluable-in-local-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter and Social Media in Mexico</title>
		<link>http://seoresources.co.uk/twitter-and-social-media-in-mexico/</link>
		<comments>http://seoresources.co.uk/twitter-and-social-media-in-mexico/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 21:01:11 +0000</pubDate>
		<dc:creator>Ana Valezzi-Leckenby</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Mexico]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://seoresources.co.uk/?p=198</guid>
		<description><![CDATA[Recently in an event called SMLatam, a study on Twitter in Mexico was made public. Prepared by Mente Digital, the study shows that in 2009 there were about 32 thousand accounts with only over 8k active. By 2010, this number has quadrupled to 146k with over 67k active.
This is quite an interesting growth and mainly [...]]]></description>
		<wfw:commentRss>http://seoresources.co.uk/twitter-and-social-media-in-mexico/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Over 80% of Twitter Users Inactive</title>
		<link>http://seoresources.co.uk/twitter-statistics-inactive-users/</link>
		<comments>http://seoresources.co.uk/twitter-statistics-inactive-users/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 11:34:04 +0000</pubDate>
		<dc:creator>Peter Kersbergen</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://seoresources.co.uk/?p=185</guid>
		<description><![CDATA[
Unless you&#8217;ve been hiding in a cave (which granted, is quite tempting in this weather) you will have heard of Twitter and the massive hype that has come with it. When people mention Twitter, you are bombarded by all sorts of huge numbers and accomplishments. So is Twitter really that successful? The American research company [...]]]></description>
		<wfw:commentRss>http://seoresources.co.uk/twitter-statistics-inactive-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

